01
Decisions locked
the axes the fleet commits to| Axis | Decision | ADR |
|---|---|---|
| Primary model | Cloud is the default; local models never carry the main path. Talos primary is xAI grok-4.6. Straylight primary is zai glm-5.3-flash. | — |
| Local router | llama.cpp llama-server on straylight is the main-loop fallback/delegation endpoint. Aux routing (approval/titles/web_extract) is served by dixie:11434. | adr/0001-local-router.md |
| Transport | Mattermost is the gateway transport and hosts the 'claude' overflow user. | — |
| Memory | Honcho runs on rift; its deriver calls dixie:11434 for gen, embed and dialectic. | adr/0002-memory-placement.md |
| GPU ceiling | Straylight (Strix Halo) holds models-max 3 under a ~104 GiB TTM cap. Titan holds models-max 2. Dixie holds models-max 3 on 12 GB. | adr/0003-gpu-ceiling.md |
02
Structures
the 19 things that make up the fleet03
Representative flows
packet shapes the design impliesPayload shapes are what the design implies, not measured traffic. 4 flows walk the fleet.
04